Raipur was retained as urban district containing following sub district. It has 15.90% of total population of Chhattisgarh.
|
|
|
|
Other parts were created as two seperate districts.
Baloda Bazar District
Gariyaband District
Details:
About Raipur
| Name of Tehsils | RAIPUR, ARANG, ABHANPUR ,TILDA |
| Name of Blocks | DHARSIWA ,ARANG , ABHANPUR ,TILDA |
| Town | 01 NAGAR NIGM+03 NAGAR PALIKA PARISHAD+05 NAGAR PANCHAYT |
| Number of Vllages | 545 |
| Populated | 541 |
| Revenue Villages | 545 |
| Revenue Inspector Circle | 10 |
| Patwari Circle | 215 |
| Police Stations | 29 |
| Police Posts | 5 |
| Muncicipal Corporation | 1 Raipur |
| Muncicipalties | 3 Abhanpur, Arang, Tilda Newra |
| Other Town | 5 |
| Name of janpad Panchayats | DHARSIWA, ARANG , ABHANPUR, TILDA |
| Number of Gram Panchyat | 390 |
| Name of Krishi Upaj Mandi | Raipur,Arang,Abhanpur, Newera,Navapara |
| Population 2011 | Total - 40,62,160 Male - 20,48,856 Female-20,13,304 Female/Male Ratio - 983 Population Density(per sq. km) - 310 |
| Urban Population 2001 | 823276 |
| Rural Population 2001 | 813025 |
| Rural (Male) 2001 | 410943 |
| Rural (Female) 2001 | 402082 |
| Head Post Offices | 1 |
| Telegrph Offices | 1 |
| Literates as per 2011 | 26,69,362 Literacy Rate - 76.43 % Male Literacy Rate - 86.50 % Female Literacy Rate - 66.21 % |
| Total Male Literates as 2011 | 15,21,582 |
| Total Female Literates as 2011 | 11,47,780 |
| Total Rural Literates as 2001 | 436381 |
| Total Urban Literates as per 2001 | 561216 |
Tourism:
For Tourism in Raipur District, visit the link.
This place is located in Middle of Chhattisgarh(Check CG districts map)
National Highways:
NH6 (from Nagpur-Maharashtra towards Bargarh-Odisha)
NH200 (from Raipur to Jharsuguda-Odisha via Raigarh)
NH217(from Raipur to Naupada-Odisha via Mahasamund)
NH43(from Raipur to Jeypore-Odisha via Jagdalpur)
Air: (Check Chhattisgarh Airmap)
Raipur Airport
Train: (Check Chhattisgarh Trainmap)
Raipur, Arang, Abhanpur, Tilda, Mandir Hasaud
New Rail Line for Naya Raipur from Mandi Hasaud to Kendri will be created.
Map:


No comments:
Post a Comment
readers input highly appriciated.