Raigarh is one of the developing city in Chhattisgarh. There are many Tourist locations nearby.
Attractions:
Ram Jharna : Ram Waterfall
Located near Bhupdevpur, 18 km from Raigarh. This place is said to be visited by Shri Ram during their exile period. So, it is named Ram Jharna.
Raigarh Fort
Ancient Fort belongs to Raigarh Kings
Balaji Temple
Balaji Temple situated in Raigarh.
Painting of Shri Ram's journey in Exile is depicted on Temple wall.
Chandra hasni Chandrapur, Chhattisgarh
Chandrahansini Temple is situated in Chandrapur. This is very famous Ma Durga Temple.
Gomarda Wildlife Sanctuary
Located near Sarangarh in 278 Square Km. Popular for Tigers and Beers.
Shailashrya:Pre-Historic Caves
Shailashraya Rock Shelter: Singhanpur (Singhanpur cave): 20 Km west from Raigarh. 1 km from Bhupadevapur.
This place was disvered in 1910 by Anderson. It has pre-historic paintings on walls of cave. There were 23 paintings earlier but now only 13 are remaining.
Ongna Pahad: 72 km North from Raigarh near Dharmjaigarh.
Ancient Carving on Stones like bhimbetka of Madhya Pradesh, This place needs more attention by Tourism Department of Chhattisgarh.
Paintings: Man with head gear Geometrical drawings, Dancing
Kabra Pahad: 8 km East from Raigarh.
Paintings: Tortoise, Bison, Male Figures, Geometric patterns
Basnajhar: 17 km south west from Singhanpur
There were approx. 300 paintings found at this location.
Paintings:Geometric patterns, Paintings in multi-colours.
Khairpur: 12 km North from Raigarh
Paintings: Dancing scenes, Animal figures
Botalda: 8 km North from Kharsiya
Lion Cave on 2000 Feet height hill on North of the Botaldah village.
Paintings: Animals, Hunting scenes, Mermaid
Bhanwarkhol and Sutighat: 12 km from Kharsiya
Paintings: Bison, Mermaid, Bear, Hunting scenes, Geometric pattern, Swastik, Agriculture and Animals figures
Amargufa and Cherigodari: 13 km South from Kharsiya
Paintings: Animal patterns, Hunting scenes, Human figures
Sarangarh (Siroli Dongri, Gatadih): Near Sarangarh
Paintings: Human figures, Hunting scenes, Palm impressions, Rock Painting Engraving
More about rock sites in Chhattisgarh
Festivals:
This festival is celebrated during Ganesh Chaturthi for 10 Days.
held in the memory of Late King Chakradhar who is revered for his contribution in the field of music, arts and sports.
There are Culture Ceremonies and Traditional Sports completions like Kabaddi.
Industries: - Jindal Steel and Power
- Bhushan Power and Steel
- NTPC
- Monnet Ispat
Location:
This place is located in Chhattisgarh(Check CG districts map)
Air: (Check Chhattisgarh Airmap)
From Raipur Airport: by Car.
Kondatarai Airport is proposed Raigarh Airport, Second in Chhattisgarh. It is
Train: (Check Chhattisgarh Trainmap)
Raigarh Station
New Rail Corridor from Raigarh is proposed in 2013 Rail Budget.
Census:
data from CG Govt website.
तहसील (Tehsil) | ग्राम पंचायत (Village Panchayat) | आबाद ग्राम (Populated Village) | विरान ग्राम (Un Populated Village) | कुल ग्राम (Total Village) | राजस्व निरिक्षक मंडल (RI Circle) | हल्का (Halka) | क्षेत्रफल (Area) |
रायगढ़ (Raigarh) | 76 | 153 | 2 | 155 | 3 | 45 | 507.29 |
पुसौर (Pusaur) | 77 | 148 | 0 | 148 | 2 | 40 | 400.79 |
बरमकेला (Baramkela) | 82 | 225 | 22 | 247 | 2 | 43 | 462.75 |
खरसिया (Kharsiya) | 77 | 137 | 1 | 138 | 1 | 39 | 403.26 |
घरघोड़ा (Gharghoda) | 41 | 81 | 1 | 82 | 1 | 21 | 469.38 |
तमनार (Tamnar) | 57 | 116 | 1 | 117 | 1 | 29 | 434.04 |
लैलूंगा (Lailunga) | 69 | 117 | 2 | 119 | 1 | 35 | 600.47 |
धरमजयगढ़ (Dharamjaigarh) | 105 | 183 | 1 | 184 | 2 | 53 | 1224.89 |
सारंगढ़ (Sarangarh) | 108 | 270 | 15 | 285 | 2 | 56 | 526.88 |
जिला योग (District Total) | 692 | 1430 | 45 | 1475 | 15 | 361 | 5030.75 |
जनगणना - २०११ (Census-2011) | |||||||||
---|---|---|---|---|---|---|---|---|---|
तहसील (Tehsil) | पुरूष (Male) | स्त्री (Female) | कुल (Total) | ग्रामीण (Rural) | नगरीय (Urban) | ||||
पुरूष (Male) | स्त्री (Female) | कुल (Total) | पुरूष (Male) | स्त्री (Female) | कुल (Total) | ||||
रायगढ़ (Raigarh) | 157546 | 149916 | 307462 | 73156 | 71206 | 144362 | 84390 | 78710 | 163100 |
पुसौर (Pusaur) | 70180 | 69617 | 139797 | 67793 | 67261 | 135054 | 2387 | 2356 | 4743 |
बरमकेला (Baramkela) | 75734 | 75604 | 151338 | 69444 | 69378 | 138822 | 6290 | 6226 | 12516 |
खरसिया (Kharsiya) | 75084 | 75468 | 150552 | 65348 | 66251 | 131599 | 9736 | 9217 | 18953 |
घरघोड़ा (Gharghoda) | 39285 | 40082 | 79367 | 34464 | 35453 | 69917 | 4821 | 4629 | 9450 |
तमनार (Tamnar) | 49325 | 48603 | 97928 | 49325 | 48603 | 97928 | 0 | 0 | 0 |
लैलूंगा (Lailunga) | 65013 | 65596 | 130609 | 60890 | 61512 | 122402 | 4123 | 4084 | 8207 |
धरमजयगढ़ (Dharamjaigarh) | 103216 | 103807 | 207023 | 95938 | 96724 | 192662 | 7278 | 7083 | 14361 |
सारंगढ़ (Sarangarh) | 114056 | 115495 | 229551 | 106648 | 107952 | 214600 | 7408 | 7543 | 14951 |
जिला योग (District Total) | 749439 | 744188 | 1493627 | 623006 | 624340 | 1247346 | 126433 | 119848 | 246281 |
साक्षरता - २०११ (Literacy - 2011) | |||||||||
---|---|---|---|---|---|---|---|---|---|
तहसील (Tehsil) | पुरूष (Male) | स्त्री (Female) | कुल (Total) | ग्रामीण (Rural) | नगरीय (Urban) | ||||
पुरूष (Male) | स्त्री (Female) | कुल (Total) | पुरूष (Male) | स्त्री (Female) | कुल (Total) | ||||
रायगढ़ (Raigarh) | 124169 | 97428 | 221597 | 55575 | 42067 | 97642 | 68594 | 55361 | 123955 |
पुसौर (Pusaur) | 55340 | 43842 | 99182 | 53358 | 42189 | 95547 | 1982 | 1653 | 3635 |
बरमकेला (Baramkela) | 58137 | 44471 | 102608 | 53121 | 40313 | 93434 | 5016 | 4158 | 9174 |
खरसिया (Kharsiya) | 57888 | 43656 | 101544 | 49967 | 37224 | 87191 | 7921 | 6432 | 14353 |
घरघोड़ा (Gharghoda) | 26533 | 19314 | 45847 | 22714 | 16402 | 39116 | 3819 | 2912 | 6731 |
तमनार (Tamnar) | 36217 | 26828 | 63045 | 36217 | 26828 | 63045 | 0 | 0 | 0 |
लैलूंगा (Lailunga) | 41467 | 30343 | 71810 | 38380 | 27748 | 66128 | 3087 | 2595 | 5682 |
धरमजयगढ़ (Dharamjaigarh) | 65545 | 45548 | 111093 | 59861 | 41160 | 101021 | 5684 | 4388 | 10072 |
सारंगढ़ (Sarangarh) | 82590 | 60550 | 143140 | 76426 | 55297 | 131723 | 6164 | 5253 | 11417 |
जिला योग (District Total) | 547886 | 411980 | 959866 | 445619 | 329228 | 774847 | 102267 | 82752 | 185019 |
पुरूष/स्त्री अनुपात – २०११ (M/F Ratio - 2011) | ||
---|---|---|
ग्रामीण (Rural) | नगरीय (Urban) | योग (Total) |
1002 | 948 | 993 |
Map:
View Chhattisgarh Tourism in a larger map
No comments:
Post a Comment
readers input highly appriciated.