Dantewada is southern most district of Chhattisgarh, it connect it to Andhra Pradesh.
Attractions:
- Danteshwari Mata Mandir, Dandewada
- Indravati National Park
- Ancient Ganesh Mandir of Barsoor
- 7 Rainbows on Indravati near Barsoor
- Memory Pillars of Gamawada
- Bhairamdev Mandir, Bhairamgarh
- Bailadila Range, Bailadila
Location:
This place is located in Chhattisgarh(Check districts map), Dantewada is 85 kms east of Jagdalpur
Air: (Check Chhattisgarh Airmap)
From Raipur Airport: 350 kms by Car.
Train: (Check Chhattisgarh Trainmap)
Dantewada Station on Kirandul-Vishakhapattnam Line.
Census:
District Dakshin Bastar - Dantewada - Census 2011 | |||||||||
Total Population, Population Age group (0-6) and Literates | |||||||||
Population | Population Age Group (0-6) | Literates | |||||||
Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | |
5,32,791 | 2,63,562 | 2,69,229 | 76450 | 38134 | 38316 | 1,94,705 | 1,18,785 | 75920 | |
Decadal Growth Rate and Sex Ratio with Rank | |||||||||
Population | Decadal Growth Rate | Sex Ratio | |||||||
Total | Rank | Percent | Rank | 2011 | Rank | ||||
5,32,791 | 16 | 11.9 | 17 | 1022 | 2 | ||||
Decadal Growth Rate and Sex Ratio with Rank | |||||||||
Literacy Rate | Rank in Literacy Rate | ||||||||
Persons | Males | Females | Persons | Males | Females | ||||
42.67 | 52.69 | 32.88 | 17 | 17 | 17 |
Map:
View dantewada in a larger map
Hi thaanks for sharing this
ReplyDelete