Chhattisgarh is growing state in all respect. Let us have look on different data found during 2011 census.
And check how well the new state and emerging new cities are doing in Chhattisgarh.
Here details are provided based govt. of india sources.All data is as per 2011 census by govt. of India.
Population(2011 Census):
Total Population of Chhattisgarh is 2,55,40,196. (2.55 Cr) as of 2011 census.
It is ranked 16th in India in order of population.
Males: 1,28,27,915 (1.28 Cr)
Females: 1,27,12,281 (1.27 Cr)
Decadal Population Growth is recorded as 22% from 2001 to 2011. It is 9th from top in decadal population growth in the country.
Population Density is increased from 154 to 189 per square km.
Sex Ratio is recored as 991, better than national average. It's rank is 5th in Sex Ratio, good for the state. Notably the sex ratio is found maximum in tribal districts of Chhattisgarh. Rural Sex Ratio is recored 1002, and urban is 956.
0-6 Age Group Population is found 35,84,028 (35 Lakh). 18,24,987 are male children and 17,59,041 are female children.
Child sex ratio declined from 975 to 964 in a decade.
Literacy rate has increased from 64.66% to 71.04%. Both male and female literacy is increased. Male literacy rate is recorded 81.45% and female rate is 60.59%. It is ranked 27th in literacy in India, this is very bad situation, because of tribal area is less educated.
Area:
Chhattisgarh has boundary of Total 1,35,191 Sq. Km. It is 10th in India in order of area.
Total Districts: 18 as per 2011, it is increased in 2012 to 27.Check Chhattisgarh districts map for details.
Air: (Check Chhattisgarh Airmap)
Train: (Check Chhattisgarh Trainmap)
District Wise:
Ranking | District Links | Creation Date | Population | Area km² | House Stock | Sex Ratio *per 1000 | Population Density per km² | Literacy Rate(%) | ||
0 | C.G. | November 1, 2000 | 25540196 | 137898.36 | 6,799,689 | 991 | 189 | 71.04 | ||
1 | Raipur | 1854 | 2,159,880 | 6602.08 | 1,068,500 | 983 | 328 | 76.43 | ||
2 | Durg | January 1, 1906 | 1,721,726 | 2238.36 | 883,189 | 988 | 770 | 79.69 | ||
3 | Bilaspur | 1861 | 1,960,466 | 6630.58 | 737,806 | 972 | 296 | 71.59 | ||
4 | Surguja | 15 August, 1947 | 842,085 | 9169.16 | 590,763 | 976 | 92 | 61.16 | ||
5 | Janjgir-Champa | 25-May-98 | 1,620,632 | 3848.00 | 440,773 | 986 | 421 | 73.70 | ||
6 | Rajnandgaon | 26th Jan 1973 | 1,537,520 | 8062.00 | 390,132 | 1,024 | 191 | 76.97 | ||
7 | Raigarh | 15 August, 1947 | 1,493,627 | 7068.00 | 420,916 | 993 | 211 | 73.70 | ||
8 | Bastar | 15 August, 1947 | 833,318 | 6398.17 | 371,319 | 1,024 | 131 | 54.94 | ||
9 | Korba | 25-May-98 | 1,206,563 | 6615.00 | 332,653 | 971 | 183 | 73.22 | ||
10 | Mahasamund | 6-Jul-98 | 1,032,275 | 4779.00 | 310,567 | 1,018 | 216 | 71.54 | ||
11 | Jashpur | 25-May-98 | 852,043 | 6205.00 | 226,392 | 1,004 | 146 | 68.60 | ||
12 | Kawardha | 6-Jul-98 | 822,239 | 4237.00 | 211,179 | 997 | 195 | 61.95 | ||
13 | Dhamtari | 6-Jul-98 | 799,199 | 3383.00 | 210,481 | 1,012 | 236 | 78.95 | ||
14 | Kanker | 6-Jul-98 | 748,593 | 6513.00 | 194,069 | 1,007 | 115 | 70.97 | ||
15 | Koriya | 25-May-98 | 659,039 | 6578.00 | 181,615 | 971 | 100 | 71.41 | ||
16 | Dantewada | 6-Jul-98 | 283,479 | 3410.50 | 137,849 | 1,022 | 84 | 41.19 | ||
17 | Bijapur | 11-May-07 | 255,180 | 6562.48 | 58,391 | 982 | 39 | 41.58 | ||
18 | Narayanpur | 11-May-07 | 140,206 | 6640.00 | 33,095 | 998 | 20 | 49.59 | ||
19 | Balrampur | 1-Jan-12 | 730,275 | 3806.08 | na | na | 192 | 49.14 | ||
20 | Surajpur | 1-Jan-12 | 788,969 | 2789.76 | na | na | 283 | 52.39 | ||
21 | Baloda Bazar | 1-Jan-12 | 1,304,881 | 3593.86 | na | na | 364 | 61.08 | ||
22 | Gariyaband | 1-Jan-12 | 597,399 | 2887.06 | na | na | 207 | 59.52 | ||
23 | Balod | 1-Jan-12 | 826,019 | 2777.89 | na | na | 298 | 71.64 | ||
24 | Bemetara | 1-Jan-12 | 795,334 | 2854.81 | na | na | 279 | 59.82 | ||
25 | Sukma | 1-Jan-12 | 249,988 | 3335.30 | na | na | 75 | 30.47 | ||
26 | Mungeli | 1-Jan-12 | 701,611 | 1639.42 | na | na | 428 | 54.43 | ||
27 | Kondagaon | 1-Jan-12 | 578,326 | 3684.83 | na | na | 157 | 48.12 | ||
PLEASE UPDATE THIS PAGE.
ReplyDeleteHi Girish,
ReplyDeleteThank you for visiting this post. Please tell the details you want to get. We will definately provide them.