Major Cities:
Raipur
Ghadi Chowk Centre of Raipur, Capital City of ChhattisgarhUrban Agglomerations/Cities | ||||||||||||||||
having population 1 lakh and above | ||||||||||||||||
Population | 0-6 Population | Literates | Effective Literacy Rate (7+) | |||||||||||||
Sr. No. | Name of Urban Agglomeration/City | Level | Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | Sex Ratio | Child Sex Ratio (0-6 Years | Persons | Males | Females |
1 | Raipur UA | UA | 1122555 | 578339 | 544216 | 142826 | 73940 | 68886 | 846952 | 464669 | 382283 | 941 | 932 | 86.45 | 92.12 | 80.42 |
2 | Durg-Bhilainagar UA | UA | 1064077 | 545683 | 518394 | 116977 | 60601 | 56376 | 824189 | 451691 | 372498 | 950 | 930 | 87.02 | 93.12 | 80.62 |
3 | Bilaspur UA | UA | 452851 | 232995 | 219856 | 52550 | 27550 | 25000 | 349406 | 190934 | 158472 | 944 | 907 | 87.29 | 92.94 | 81.33 |
4 | Korba UA | UA | 365073 | 189466 | 175607 | 45529 | 23509 | 22020 | 269557 | 152566 | 116991 | 927 | 937 | 84.36 | 91.93 | 76.17 |
5 | Rajnandgaon(MCorp.) | City | 163122 | 81873 | 81249 | 18677 | 9610 | 9067 | 127042 | 68134 | 58908 | 992 | 943 | 87.95 | 94.29 | 81.61 |
6 | Raigarh UA | UA | 149991 | 76898 | 73093 | 18344 | 9610 | 8734 | 114882 | 62892 | 51990 | 951 | 909 | 87.27 | 93.47 | 80.78 |
7 | Jagdalpur (M Corp.) | City | 125345 | 63910 | 61435 | 13804 | 7192 | 6612 | 95303 | 51905 | 43398 | 961 | 919 | 85.44 | 91.51 | 79.16 |
8 | Ambikapur UA | UA | 123173 | 64130 | 59043 | 14172 | 7519 | 6653 | 95640 | 52351 | 43289 | 921 | 885 | 87.74 | 92.47 | 82.63 |
9 | Dhamtari UA | UA | 101645 | 50769 | 50876 | 11283 | 5780 | 5503 | 77655 | 41912 | 35743 | 1002 | 952 | 85.94 | 93.16 | 78.78 |
Raipur
New face of Raipur. What you are seeing here is the lake called as "Vivekanand Sarovar".
Bhilai
Nighttime view of splendid Arjuna's Rath (Chariot) at Civic Center, Bhilai, Chhattisgarh state, India. Chhattisgarh is presently developing at a very fast pace after having separated from the state of Madhya Pradesh. It has certainly outdone Madhya Pradesh in every sense. Go there to believe it.
Check details about Bhilai Steel Plant.
Only Railway Zone in Chhattisgarh.. city with High Court
Ratanpur mata Temple.
Raigarh
Raigarh is growing city in chhattisgarh, famous for Jindal Steel Plant.
Outer view of Korba Super Thermal Power Station,
City is power hub of chhattisgarh.
Capital of Bastar region, full of nature, tibal lifestyle, old Royal Capital. Above picture is of famous Dashhra festival.
Capital City of Sarguja District, forest dense area in chhattisgarh. Also famous for Tibetian place called Manpat. City is growning with fast pace.
No comments:
Post a Comment
readers input highly appriciated.